
Second Hand Bike Price in Bangladesh (Updated)
The price of a second hand motorcycle varies on multiple factors. Number of kilometers the bike has been run, number of years for that bike has been registered, bike condition (both internal and external), brand reputation, current market demand, and much more. This article will give you an overall idea about the second hand bike price in Bangladesh and share some valuable tips and tricks which you can follow while purchasing a second hand bike.
List of Second Hand Bikes and their Prices
| Model | Price Range |
| Yamaha R15 v3 (Indian) | 350000 to 400000 |
| Yamaha R15 v3 (Indonesian) | 360000 to 430000 |
| Yamaha R15 v4 (Indian) | 450000 to 470000 |
| Yamaha R15 v4 (Indonesian) | 450000 to 500000 |
| Yamaha R15M | 480000 to 550000 |
| Yamaha XSR 155 | 350000 to 400000 |
| Yamaha MT 15 v1 | 300000 to 350000 |
| Yamaha MT 15 v2 | 400000 to 450000 |
| Yamaha Fzs V2 | 180000 to 200000 |
| Yamaha Fzs V3 | 220000 to 240000 |
| Yamaha Saluto 125 | 100000 to 120000 |
| Honda CBR 150r (2021) | 350000 to 430000 |
| Honda CB 150X | 420000 to 450000 |
| Honda Hornet v1 (CBS) | 150000 to 170000 |
| Honda Xblade | 130000 to 170000 |
| Honda SP125 | 90000 to 110000 |
| Honda Livo | 80000 to 100000 |
| Suzuki GSXR 150 | 300000 to 400000 |
| Suzuki Gixxer 150 (Fi+ABS) | 220000 to 240000 |
| Suzuki Gixxer 150 (Carbourator+ Double Disc) | 180000 to 200000 |
| Suzuki Gixxer Montone | 150000 to 180000 |
| Bajaj Pulsar N250 | 280000 to 320000 |
| Bajaj Pulsar N160 | 210000 to 240000 |
| Bajaj Pulsar 150 | 110000 to 150000 |
| Bajaj Pulsar NS 160 | 120000 to 140000 |
| Bajaj Discover 125 | 100000 to 120000 |
| Bajaj Discover 110 | 90000 to 100000 |
| KTM Duke 125 (Austrian) | 350000 to 400000 |
| KTM Duke 125 (Indian) | 300000 to 330000 |
| KTM RC 125 | 330000 to 350000 |
| TVS Apache 4v (Fi+ABS) | 230000 to 240000 |
| TVS Apache 4v (Carbourator+ABS) | 150000 to 180000 |
| TVS Apache 4v | 120000 to 150000 |
| TVS Apache 2v | 100000 to 110000 |
| TVS Raider 125 | 110000 to 120000 |
| TVS Metro | 90000 to 110000 |
| TVS Stryker 125 | 90000 to 100000 |
| TVS Radeon | 70000 to 100000 |
| Hero Karizma XMR 250 | 300000 to 310000 |
| Hero Thriller 160 (Fi+ABS) | 220000 to 230000 |
| Hero Hunk 150 | 100000 to 120000 |
| Hero Splendor 125 | 70000 to 90000 |
| Hero Ignitor | 70000 to 80000 |
| Runner Bolt 165r | 70000 to 90000 |
| Runner Knight Rider | 50000 to 70000 |
| GPX Demon GR 165RR | 250000 to 300000 |
| GPX Demon GR 165GR | 250000 to 270000 |
| Taro GP v3 | 200000 to 230000 |
| Taro GP v4 | 250000 to 300000 |
Note: The prices listed above are exclusively for motorcycles that meet specific criteria. These include having a minimum registration period of 2 years, a mileage of no more than 10,000 kilometers, and being free from any internal or external damage.
Tips and Tricks to Follow While Purchasing a Second Hand Bike
Purchasing a second-hand bike can be tricky, as it’s often difficult to determine a fair price that works for both parties. The best way to identify the market value of a specific motorcycle model is by conducting thorough research. Here’s how:
1. Research the Marketplace: Explore various e-commerce platforms to get an idea of the current price range for the model you’re interested in. Examine at least 10 to 15 listings of the same model to understand the asking prices, and then calculate an average to estimate the fair market value.
2. Visit Second-Hand Motorcycle Dealers: Check out local motorcycle dealers who sell second-hand bikes. Take note of their asking prices and carefully inspect the bikes for any visible damage. This will give you a broader understanding of market trends and conditions.
3. Consider Buying from the First Owner: Purchasing from the first owner is often the safest option. First, it ensures better transparency, as the owner is more likely to provide accurate details about the bike’s history, maintenance, and mileage. Second, first-hand owners usually have all the original documents, making the ownership transfer process smoother. Additionally, it’s worth remembering that many owners sell their motorcycles due to emergencies or financial crises. By showing empathy and aiming for a fair deal, you can reach a win-win price that satisfies both parties.
Conclusion
Purchasing a used motorcycle can be a budget-friendly and practical choice, but it demands careful consideration and research to ensure you get the best value. Factors like mileage, paperwork, bike condition, and brand reputation significantly impact a bike’s price. By following the tips in this article—like exploring online marketplaces, visiting local dealerships, and prioritizing first-owner purchases—you can find a reliable motorcycle and negotiate a fair deal. Always prioritize transparency, conduct a thorough inspection, and aim for a price that benefits both parties. With the right preparation, your used bike purchase can be a smooth and satisfying experience.

